Satta King Monthly Result Chart September 2026
SEPTEMBER 2026 MONTHLY CHART • PART 1
RATAN DARWAZA • SHAHI KATRA • DELHI BAZAR • SHREE GANESH • FARIDABAD
| DATE | RATAN DARWAZA | SHAHI KATRA | DELHI BAZAR | SHREE GANESH | FARIDABAD |
|---|---|---|---|---|---|
| 01 | 01 | 34 | 58 | 89 | 45 |
| 02 | 42 | 50 | 52 | 54 | 19 |
| 03 | 04 | 99 | 88 | 20 | 08 |
| 04 | 88 | 38 | 18 | 01 | 02 |
| 05 | 92 | 03 | 44 | 02 | 30 |
| 06 | 66 | 93 | 71 | 25 | 88 |
| 07 | 13 | 09 | 61 | 17 | 02 |
| 08 | 59 | 46 | 84 | 83 | 71 |
| 09 | 73 | 88 | 18 | 15 | 29 |
| 10 | 65 | 31 | 52 | 12 | 15 |
| 11 | 96 | 18 | 59 | 32 | 72 |
| 12 | 18 | 95 | 81 | 42 | 65 |
| 13 | 95 | 69 | 55 | 48 | 74 |
| 14 | 70 | 72 | 86 | 34 | 30 |
| 15 | 69 | 32 | 46 | 28 | 24 |
| 16 | 99 | 84 | 68 | 94 | 21 |
| 17 | 92 | 63 | 99 | 50 | 38 |
| 18 | 68 | 74 | 84 | 38 | 36 |
| 19 | 53 | 51 | 24 | 20 | 21 |
| 20 | 32 | 56 | 47 | 80 | 84 |
| 21 | 62 | 08 | 71 | ||
| 22 | 03 | 98 | |||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |
SEPTEMBER 2026 MONTHLY CHART • PART 2
NEEL CHOWK • GHAZIABAD • RAJ TILAK NIGHT • GALI • DESAWAR
| DATE | NEEL CHOWK | GHAZIABAD | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|---|
| 01 | 92 | 86 | 57 | 81 | |
| 02 | 80 | 85 | 33 | 96 | 69 |
| 03 | 43 | 32 | 10 | 77 | 57 |
| 04 | 66 | 95 | 15 | 26 | 95 |
| 05 | 79 | 68 | 53 | 37 | 59 |
| 06 | 08 | 69 | 87 | 94 | 78 |
| 07 | 20 | 02 | 38 | 10 | 67 |
| 08 | 72 | 93 | 12 | 64 | 92 |
| 09 | 96 | 93 | 20 | 69 | 54 |
| 10 | 59 | 72 | 91 | 40 | 93 |
| 11 | 00 | 98 | 88 | 34 | 40 |
| 12 | 10 | 16 | 50 | 35 | 46 |
| 13 | 18 | 47 | 18 | 72 | 02 |
| 14 | 59 | 50 | 52 | 87 | 35 |
| 15 | 60 | 19 | 32 | 83 | 89 |
| 16 | 64 | 42 | 25 | 91 | 31 |
| 17 | 04 | 34 | 82 | 73 | 90 |
| 18 | 28 | 03 | 67 | 50 | 49 |
| 19 | 02 | 86 | 53 | 07 | 35 |
| 20 | 90 | 24 | 84 | 66 | 32 |
| 21 | 70 | 32 | 01 | ||
| 22 | 73 | ||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |