Satta King January 2014 Old Result Chart
View All Old MonthsArchive note: पुराने source में unavailable result cells खाली हैं; WAIT केवल current live result के लिए इस्तेमाल होता है. जहाँ verified historical source value उपलब्ध नहीं है, cell खाली रखा जाता है; current live status के लिए ही WAIT दिखाया जाता है.
JANUARY 2014 MONTHLY CHART • PART 1
RATAN DARWAZA • SHAHI KATRA • DELHI BAZAR • SHREE GANESH • FARIDABAD
| DATE | RATAN DARWAZA | SHAHI KATRA | DELHI BAZAR | SHREE GANESH | FARIDABAD |
|---|---|---|---|---|---|
| 01 | 52 | ||||
| 02 | 45 | ||||
| 03 | 61 | ||||
| 04 | 12 | ||||
| 05 | 90 | ||||
| 06 | 35 | ||||
| 07 | 56 | ||||
| 08 | 46 | ||||
| 09 | 50 | ||||
| 10 | 59 | ||||
| 11 | 10 | ||||
| 12 | 83 | ||||
| 13 | 40 | ||||
| 14 | 89 | ||||
| 15 | 50 | ||||
| 16 | 52 | ||||
| 17 | 91 | ||||
| 18 | 65 | ||||
| 19 | 14 | ||||
| 20 | 81 | ||||
| 21 | 72 | ||||
| 22 | 48 | ||||
| 23 | 30 | ||||
| 24 | 91 | ||||
| 25 | 46 | ||||
| 26 | 81 | ||||
| 27 | 30 | ||||
| 28 | 35 | ||||
| 29 | 49 | ||||
| 30 | 79 | ||||
| 31 |
JANUARY 2014 MONTHLY CHART • PART 2
NEEL CHOWK • GHAZIABAD • RAJ TILAK NIGHT • GALI • DESAWAR
| DATE | NEEL CHOWK | GHAZIABAD | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|---|
| 01 | 03 | 56 | 22 | ||
| 02 | 52 | 00 | 98 | ||
| 03 | 44 | 53 | 52 | ||
| 04 | 81 | 52 | 94 | ||
| 05 | 35 | 97 | 08 | ||
| 06 | 98 | 80 | 08 | ||
| 07 | 50 | 40 | 56 | ||
| 08 | 18 | 31 | 46 | ||
| 09 | 28 | 38 | 97 | ||
| 10 | 86 | 07 | 42 | ||
| 11 | 23 | 75 | 27 | ||
| 12 | 93 | 29 | 91 | ||
| 13 | 79 | 47 | 98 | ||
| 14 | 92 | 25 | 74 | ||
| 15 | 64 | 63 | 13 | ||
| 16 | 92 | 55 | 97 | ||
| 17 | 66 | 36 | 98 | ||
| 18 | 41 | 03 | 95 | ||
| 19 | 94 | 16 | 74 | ||
| 20 | 09 | 62 | 55 | ||
| 21 | 79 | 41 | 62 | ||
| 22 | 04 | 81 | 64 | ||
| 23 | 41 | 71 | 29 | ||
| 24 | 90 | 03 | 16 | ||
| 25 | 03 | 20 | 63 | ||
| 26 | 63 | 31 | 17 | ||
| 27 | 43 | 63 | 46 | ||
| 28 | 77 | 04 | 23 | ||
| 29 | 60 | 53 | 62 | ||
| 30 | 70 | 99 | 10 | ||
| 31 |