Satta King November 2014 Old Result Chart
View All Old MonthsArchive note: पुराने source में unavailable result cells खाली हैं; WAIT केवल current live result के लिए इस्तेमाल होता है. जहाँ verified historical source value उपलब्ध नहीं है, cell खाली रखा जाता है; current live status के लिए ही WAIT दिखाया जाता है.
NOVEMBER 2014 MONTHLY CHART • PART 1
RATAN DARWAZA • SHAHI KATRA • DELHI BAZAR • SHREE GANESH • FARIDABAD
| DATE | RATAN DARWAZA | SHAHI KATRA | DELHI BAZAR | SHREE GANESH | FARIDABAD |
|---|---|---|---|---|---|
| 01 | 35 | ||||
| 02 | 64 | ||||
| 03 | 46 | ||||
| 04 | 48 | ||||
| 05 | 88 | ||||
| 06 | 45 | ||||
| 07 | 66 | ||||
| 08 | 55 | ||||
| 09 | 35 | ||||
| 10 | 68 | ||||
| 11 | 43 | ||||
| 12 | 35 | ||||
| 13 | 95 | ||||
| 14 | 27 | ||||
| 15 | 03 | ||||
| 16 | 77 | ||||
| 17 | 21 | ||||
| 18 | 60 | ||||
| 19 | 13 | ||||
| 20 | 49 | ||||
| 21 | 55 | ||||
| 22 | 07 | ||||
| 23 | 19 | ||||
| 24 | 15 | ||||
| 25 | 58 | ||||
| 26 | 13 | ||||
| 27 | 01 | ||||
| 28 | 70 | ||||
| 29 | 59 | ||||
| 30 |
NOVEMBER 2014 MONTHLY CHART • PART 2
NEEL CHOWK • GHAZIABAD • RAJ TILAK NIGHT • GALI • DESAWAR
| DATE | NEEL CHOWK | GHAZIABAD | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|---|
| 01 | 09 | 26 | 32 | ||
| 02 | 20 | 05 | 25 | ||
| 03 | 99 | 68 | 76 | ||
| 04 | 14 | 96 | 61 | ||
| 05 | 60 | 00 | 09 | ||
| 06 | 30 | 79 | 56 | ||
| 07 | 84 | 17 | 08 | ||
| 08 | 06 | 58 | 78 | ||
| 09 | 66 | 28 | 09 | ||
| 10 | 89 | 08 | 04 | ||
| 11 | 26 | 43 | 28 | ||
| 12 | 33 | 49 | 27 | ||
| 13 | 62 | 48 | 82 | ||
| 14 | 40 | 63 | 36 | ||
| 15 | 95 | 76 | 03 | ||
| 16 | 47 | 28 | 64 | ||
| 17 | 30 | 86 | 26 | ||
| 18 | 55 | 99 | 74 | ||
| 19 | 71 | 22 | 12 | ||
| 20 | 99 | 94 | 90 | ||
| 21 | 80 | 62 | 36 | ||
| 22 | 84 | 51 | 74 | ||
| 23 | 77 | 15 | 80 | ||
| 24 | 57 | 45 | 06 | ||
| 25 | 52 | 72 | 46 | ||
| 26 | 45 | 54 | 67 | ||
| 27 | 45 | 57 | 96 | ||
| 28 | 29 | 96 | 70 | ||
| 29 | 15 | 64 | 16 | ||
| 30 |